| Chairman | Heini Boner |
| Support | Ursula Iseni |
| Finances | Corina Niggli |
| Press | Jöri Schwärzel |
| Sponsoring | Christine Boner |
| Services | Heini Deppeler |
| Infrastructure | Peter Gujan |
| Buildings | Ueli Marugg |
| Head of races | Ueli Wehrli |
| Head of course | Werner Putzi |
| Head of start | Katja Boner + Norbert Gruber |
| Head of finish | Bertram Kamber |
| Measuring of the time | Daniel Biedermann, Pro Timing |
| Chief course guard | Köbi Scheu |
| Ranking announcement, prizes | Christine Boner |
| Equipment director | Markus Klucker |
| Start numbers, food services | Loredana Mathis |
| Speaker | Marcel Zürcher |
| Accomodation | Ursina Casanova |
| Webmaster | Freddy Koch + Ursina Casanova |
| Jury | |
| Technical delegate (FIS) | Josef Tomaschitz (AUT) |
| Technical delegate assistent (Swiss Ski) |
Werner Gohl (SUI) |
| Head of races | Ueli Wehrli (SUI) |